ara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
IN STOCK Tara Ribbed Tank - White | Women's Tank Top
Michelle Mae

IN STOCK Tara Ribbed Tank - White | Women's Tank Top

Regular price $33.00 $0.00 Unit price per
Shipping calculated at checkout.

The Tara Ribbed Tank in white combines style and comfort effortlessly. With its micro ribbed texture and higher neckline, this tank offers a chic, versatile look for any occasion. Perfect for layering or wearing solo, it's a must-have in your wardrobe.

Fabric Composition: 93% rayon, 7% spandex for a soft, stretchy feel.
Fit: True to size.
Model Sizing: Catherine and Tiffanee are wearing a small, Lexi is in a 1XL and Heather is wearing a 3XL.

Refresh your basics with the Tara Ribbed Tank, a staple piece for every season.


Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

=f1ae344c-64be-46e3-bca1-03a17e9c5f6e>