IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt
Michelle Mae

IN STOCK Harper Long Sleeve Henley - Evergreen | Women's Cozy Shirt

Regular price $38.00 $0.00 Unit price per
Shipping calculated at checkout.

Stay cozy and stylish with the evergreen Henley long sleeve top. This top features warm fabric perfect for cooler weather, and it pairs beautifully with any vest. The functioning wood buttons and thumbholes make it both fashionable and practical.

  • Fabric: 50% polyester, 50% cotton
  • Fit: Runs true to size for a fitted look-optional to size up for a looser fit or if broad-shouldered/busty
  • Model Sizing: Catherine is wearing a small and Heather is wearing a 3XL

    Share this Product

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)

    =f1ae344c-64be-46e3-bca1-03a17e9c5f6e>