Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
Ready to Ship | The Cassie - 30"  CHARCOAL Bootcut Leggings with Pockets*
JuliaRoseWholesale

Ready to Ship | The Cassie - 30" CHARCOAL Bootcut Leggings with Pockets*

Regular price $35.00 $0.00 Unit price per
Shipping calculated at checkout.

Introducing the Cassie Bootcut Leggings - the perfect blend of sophistication and comfort. These bootcut leggings feature a statement-making plaid pattern, elevating any outfit with ease. Upgrade your wardrobe with these must-have leggings that will keep you stylish and cozy all day long.

Fabric: 92% polyester and 8% spandex

Sizing:

  • OS (One Size) - Sizes 4-10
  • TC (Tall &Curvy) - Sizes 12-18
  • TC2 (Tall &Curvy+) Sizes 20-28

Inseam:

  • OS (One Size) - Approximately 30"
  • TC (Tall &Curvy) - Approximately 30.5"
  • TC2 (Tall &Curvy+) - Approximately 31"

 


Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

=f1ae344c-64be-46e3-bca1-03a17e9c5f6e>